Flame Retardants are specialty additives designed to reduce flammability, delay fire propagation, and improve the safety performance of polymer materials. Environmentally preferred flame retardants designed for low smoke and reduced toxic emissions.
| Properties | Specification |
|---|---|
| Appearance | White Powder |
| Phosphorus Content (%) | ≥23 |
| Bulk Density (g/ml) | 0.2 - 0.4 |
| Particle Size D95 (µm) | ≤8 |
| Moisture (wt%) | ≤0.4 |
| Application | Synthetic Leather, Hot Melt Adhesive, Heat Sealing & Pressing Film, Epoxy resin based printed circuit boards |
| Properties | Specification |
|---|---|
| Appearance | White Powder |
| Flame Retardant Content (%) | ≥99.5 |
| Decomposition Temperature (°) | ≥280 |
| pH | 6.0 - 7.5 |
| Particle Size D95 (µm) | 2 - 5 |
| Application | Automotive Interior Leather, Furniture Leather, High End Luggage Leather, Protective Clothing Leather |
Please contact us at enquiry@colorina.in for specification & other details of above products.